` `
2025 75 LEAGUE SCHEDULE AND SCORES Home team is listed first |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round 1 | Field 1 | Field 2 | Field 3 | |||||||
Date | Day | Home | Visitor | Home | Visitor | Home | Visitor | |||
May 13 | Tue | Big Macs 14 | McDoubles 13 | McFlurries 13 | Quarter Pounders 14 | McMuffins 13 | Golden Arches 12 | |||
May 15 | Thu | Golden Arches 16 | McFlurries 11 | McMuffins 13 | McDoubles 27 | Quarter Pounders 12 | Big Macs 16 | |||
May 20 | Tue | McFlurries 12 | McMuffins 16 | Golden Arches 19 | Big Macs 7 | McDoubles 12 | Quarter Pounders 17 | |||
May 22 | Thu | McMuffins 4 | Quarter Pounders 13 | McDoubles 19 | Golden Arches 11 | Big Macs 17 | McFlurries 16 | |||
May 27 | Tue | Quarter Pounders 8 | Golden Arches 16 | Big Macs 16 | McMuffins 1 | McFlurries 12 | McDoubles 11 | |||
Round 2 | Field 1 | Field 2 | Field 3 | |||||||
Date | Day | Home | Visitor | Home | Visitor | Home | Visitor | |||
May 29 | Thu | Golden Arches 18 | McMuffins 16 | McDoubles 19 | Big Macs 9 | Quarter Pounders 17 | McFlurries 15 | |||
June 3 | Tue | Big Macs 14 | Quarter Pounders 13 | McFlurries 16 | Golden Arches 21 | McDoubles 14 | McMuffins 13 | |||
June 5 | Thu | Quarter Pounders 11 | McDoubles 13 | McMuffins 2 | McFlurries 13 | Big Macs 8 | Golden Arches 18 | |||
Jun 10 | Tue | McFlurries 20 | Big Macs 19 | Quarter Pounders 8 | McMuffins 12 | Golden Arches 10 | McDoubles 9 | |||
Jun 12 | Thu | McDoubles 9 | McFlurries 4 | Golden Arches 7 | Quarter Pounders 14 | McMuffins 13 | Big Macs 12 | |||
Round 3 | Field 1 | Field 2 | Field 3 | |||||||
Date | Day | Home | Visitor | Home | Visitor | Home | Visitor | |||
Jun 17 | Tue | McFlurries | Quarter Pounders | McMuffins | Golden Arches | Big Macs | McDoubles | |||
Jul 1 | Tue | McMuffins | McDoubles | Quarter Pounders | Big Macs | Golden Arches | McFlurries | |||
Jul 8 | Tue | Golden Arches | Big Macs | McDoubles | Quarter Pounders | McFlurries | McMuffins | |||
July 10 | Thu | McDoubles | Golden Arches | Big Macs | McFlurries | McMuffins | Quarter Pounders | |||
July 15 | Tue | Big Macs | McMuffins | McFlurries | McDoubles | Quarter Pounders | Golden Arches | |||
Round 4 | Field 1 | Field 2 | Field 3 | |||||||
Date | Day | Home | Visitor | Home | Visitor | Home | Visitor | |||
July 22 | Tue | McDoubles | Big Macs | Quarter Pounders | McFlurries | Golden Arches | McMuffins | |||
July 24 | Thu | McFlurries | Golden Arches | McDoubles | McMuffins | Big Macs | Quarter Pounders | |||
July 29 | Tue | McMuffins | McFlurries | Big Macs | Golden Arches | Quarter Pounders | McDoubles | |||
Jul 31 | Thu | Quarter Pounders | McMuffins | Golden Arches | McDoubles | McFlurries | Big Macs | |||
Aug 5 | Tue | Golden Arches | Quarter Pounders | McMuffins | Big Macs | McDoubles | McFlurries | |||
Rainout Dates | Field 1 | Field 2 | Field 3 | |||||||
Date | Day | Home | Visitor | Home | Visitor | Home | Visitor | |||
Aug 12 | Tue | |||||||||
Aug 14 | Thu | |||||||||
Aug 19 | Tue | |||||||||
Aug 21 | Thu | |||||||||
Aug 26 | Tue | |||||||||
Aug 28 | Thu | |||||||||
Sep 2 | Tue | |||||||||
Each team plays every other team 4 times, twice as home and twice as visitor. Every team plays 6 or 7 games on field #1, 6 or 7 games on field #2, and 6 or 7 games on field number 3 for a total of 20 games. Every team is home team 10 times and visitor 10 times. After every 2 rounds each team will have been home 5 times and visitor 5 times. Each team will play either 1 or 2 games on each field each round, and will not be home or visitor twice on the same field in the same round. Every pair of teams will alternate between home and visitor against each other. Each team will play each opponent in the same order each round, but will shift to a different field for the next round. Games that are rained out will be made up, beginning August 12th, in the order in which they were rained out. A double elimination tournament will be played beginning on the Tuesday or Thursday following the end of the regular season after all rainouts have been made up. It will last 6 days, but if the fields are available and some teams play doubleheaders, the tournament will take fewer days. |