2024 75 LEAGUE SCHEDULE AND SCORES Home team is listed first |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round 1 | Field 1 | Field 2 | Field 3 | |||||||
Date | Day | Home | Visitor | Home | Visitor | Home | Visitor | |||
May 14 | Tue | Big Macs 13 | McDoubles 11 | McFlurries 6 | Quarter Pounders 15 | McMuffins 13 | Golden Arches 8 | |||
May 16 | Thu | Golden Arches 4 | McFlurries 20 | McMuffins 17 | McDoubles 10 | Quarter Pounders 11 | Big Macs 10 | |||
May 21 | Tue | McFlurries 11 | McMuffins 10 | Golden Arches 14 | Big Macs 3 | McDoubles 13 | Quarter Pounders 11 | |||
May 23 | Thu | McMuffins 13 | Quarter Pounders 13 | McDoubles 15 | Golden Arches 3 | Big Macs 16 | McFlurries 1 | |||
May 28 | Tue | Quarter Pounders 20 | Golden Arches 9 | Big Macs 16 | McMuffins 15 | McFlurries 14 | McDoubles 13 | |||
Round 2 | Field 1 | Field 2 | Field 3 | |||||||
Date | Day | Home | Visitor | Home | Visitor | Home | Visitor | |||
May 30 | Thu | Golden Arches 10 | McMuffins 14 | McDoubles 21 | Big Macs 12 | Quarter Pounders 3 | McFlurries 10 | |||
June 4 | Tue | Big Macs 16 | Quarter Pounders 10 | McFlurries 11 | Golden Arches 10 | McDoubles 16 | McMuffins 5 | |||
June 6 | Thu | Quarter Pounders 8 | McDoubles 10 | McMuffins 17 | McFlurries 6 | Big Macs 16 | Golden Arches 10 | |||
June 11 | Tue | McFlurries 16 | Big Macs 18 | Quarter Pounders 20 | McMuffins 12 | Golden Arches 20 | McDoubles 14 | |||
June 13 | Thu | McDoubles 16 | McFlurries 10 | Golden Arches 9 | Quarter Pounders 8 | McMuffins 1 | Big Macs 18 | |||
Round 3 | Field 1 | Field 2 | Field 3 | |||||||
Date | Day | Home | Visitor | Home | Visitor | Home | Visitor | |||
June 18 | Tue | McFlurries 11 | Quarter Pounders 19 | McMuffins 7 | Golden Arches 17 | Big Macs 13 | McDoubles 14 | |||
June 20 | Thu | Games Rescheduled | Due to High Heat | |||||||
June 27 | Thu | Golden Arches 12 | Big Macs 24 | McDoubles 20 | Quarter Pounders 13 | McFlurries 10 | McMuffins 21 | |||
July 9 | Tue | McDoubles 17 | Golden Arches 10 | Big Macs 13 | McFlurries 12 | McMuffins 7 | Quarter Pounders 22 | |||
July 11 | Thu | Big Macs 10 | McMuffins 18 | McFlurries 13 | McDoubles 8 | Quarter Pounders 9 | Golden Arches 5 | |||
Round 4 | Field 1 | Field 2 | Field 3 | |||||||
Date | Day | Home | Visitor | Home | Visitor | Home | Visitor | |||
July 16 | Tue | McDoubles 14 | Big Macs 7 | Quarter Pounders 15 | McFlurries 18 | Golden Arches 2 | McMuffins 10 | |||
July 23 | Tue | McFlurries 23 | Golden Arches 11 | McDoubles 16 | McMuffins 8 | Big Macs 13 | Quarter Pounders 15 | |||
July 25 | Thu | McMuffins 11 | McFlurries 5 | Big Macs 8 | Golden Arches 19 | Quarter Pounders 2 | McDoubles 17 | |||
July 30 | Tue | Quarter Pounders 20 | McMuffins 8 | Golden Arches 9 | McDoubles 16 | McFlurries 12 | Big Macs 23 | |||
Aug 1 | Thu | Golden Arches 17 | Quarter Pounders 21 | McMuffins 18 | Big Macs 19 | McDoubles 15 | McFlurries 13 | |||
Rainout Dates | Field 1 | Field 2 | Field 3 | |||||||
Date | Day | Home | Visitor | Home | Visitor | Home | Visitor | |||
Aug 6 | Tue | McMuffins 8 | McDoubles 16 | Quarter Pounders 11 | Big Macs 21 | Golden Arches 15 | McFlurries 27 | |||
End of Season Tournament | Field 2 | Field 3 | ||||||||
Date | Day | Home | Visitor | Home | Visitor | Bye | Bye | |||
Aug 13 | Tue | Quarter Pounders 15 | Golden Arches 14 | McFlurries 12 | McMuffins 7 | McDoubles | Big Macs | |||
Aug 15 | Thu | McDoubles 3 | McFlurries 21 | Big Macs 11 | Quarter Pounders 13 | McMuffins | Golden Arches | |||
Aug 20 | Tue | Big Macs 20 | McMuffins 12 | McDoubles 11 | Golden Arches 6 | McFlurries | Quarter Pounders | |||
Aug 22 | Thu | McDoubles 20 | Big Macs 8 | Quarter Pounders 9 | McFlurries 20 | |||||
Aug 27 | Tue | McDoubles 9 | Quarter Pounders 8 | |||||||
Aug 29 | Thu | McDoubles 17 | McFlurries 3 | |||||||
Aug 29 | Thu | McDoubles 13 | McFlurries 14 | |||||||
Each team plays every other team 4 times, twice as home and twice as visitor. Every team plays 6 or 7 games on field #1, 6 or 7 games on field #2, and 6 or 7 games on field number 3 for a total of 20 games. Every team is home team 10 times and visitor 10 times. After every 2 rounds each team will have been home 5 times and visitor 5 times. Each team will play either 1 or 2 games on each field each round, and will not be home or visitor twice on the same field in the same round. Every pair of teams will alternate between home and visitor against each other. Each team will play each opponent in the same order each round, but will shift to a different field for the next round. Games that are rained out will be made up, beginning August 6th, in the order in which they were rained out. A double elimination tournament will be played beginning on the Tuesday or Thursday following the end of the regular season after all rainouts have been made up. It will last 6 days, but if the fields are available and some teams play doubleheaders, the tournament will take fewer days. |