2024 75 League Final Standings |
2023 75 League Final Standings | ||||||
TEAM | RECORD | PCT. | Total Runs Scored | TOTAL RUNS ALLOWED |
AVG RUNS ALLOWED PER GAME |
|
1 | Quarter Pounders | 13-5-2 | .700 | 298 | 209 | 10.5 |
2 | McFlurrys | 10-6-4 | .600 | 288 | 257 | 12.9 |
3 | McMuffins | 10-7-3 | .550 | 264 | 247 | 12.4 |
4 | Big Macs | 6-9-5 | .425 | 272 | 326 | 16.3 |
5 | McDoubles | 8-12 | .400 | 306 | 313 | 15.7 |
6 | Golden Arches | 5-13-2 | .300 | 222 | 298 | 14.9 |
Tie standings for teams with identical win-loss records will be broken by: 1) Head to Head Competition 2) Runs Allowed |
||||||
2022 75 League Final Standings | ||||||
TEAM | RECORD | PCT. | Total Runs Scored | TOTAL RUNS ALLOWED |
AVG RUNS ALLOWED PER GAME |
|
1 | McDoubles | 14-6 | .700 | 301 | 208 | 10.4 |
2 | Quarter Pounders | 12-7-1 | .625 | 209 | 183 | 9.2 |
3 | Golden Arches | 11-9 | .550 | 226 | 233 | 11.7 |
4 | Big Macs | 8-10-2 | .450 | 267 | 251 | 12.6 |
5 | McFlurrys | 7-12-1 | .375 | 239 | 295 | 14.8 |
6 | McMuffins | 5-13-2 | .300 | 207 | 279 | 14.0 |
Tie standings for teams with identical win-loss records will be broken by: 1) Head to Head Competition 2) Runs Allowed | ||||||
2021 75 League Final Standings | ||||||
TEAM | RECORD | PCT. | Total Runs Scored | TOTAL RUNS ALLOWED |
AVG RUNS ALLOWED PER GAME |
|
1 | Big Macs | 13-8 | .619 | 281 | 211 | 10.0 |
2 | McDoubles | 11-10 | .524 | 256 | 238 | 11.3 |
3 | McFlurrys | 10-10 | .500 | 236 | 260 | 13.0 |
4 | McMuffins | 10-11 | .476 | 256 | 272 | 13.0 |
5 | Quarter Pounders | 9-11 | .450 | 192 | 208 | 10.4 |
6 | Golden Arches | 9-12 | .429 | 226 | 258 | 12.3 |
Tie standings for teams with identical win-loss records will be broken by: 1) Head to Head Competition 2) Runs Allowed | ||||||
2020 75 League Final Standings | |||||
TEAM | RECORD | PCT. | TOTAL RUNS ALLOWED |
AVG RUNS ALLOWED PER GAME |
|
1 | McFlurrys | 11-4 | .733 | 174 | 11.6 |
2 | Quarter Pounders | 10-4-2 | .688 | 115 | 7.2 |
3 | Big Macs | 7-6-2 | .533 | 146 | 9.7 |
4 | Golden Arches | 5-10 | .333 | 175 | 11.7 |
5 | McMuffins | 3-12 | .200 | 214 | 14.3 |
Tie standings for teams with identical win-loss records will be broken by: 1) Head to Head Competition 2) Runs Allowed | |||||
2019 75 League Final Standings | ||||||
TEAM | RECORD | PCT. | TOTAL RUNS ALLOWED |
AVG RUNS ALLOWED PER GAME |
||
1 | McMuffins | 10-1-1 | .875 | 123 | 11.2 | |
2 | Quarter Pounders | 10-2 | .833 | 112 | 9.3 | |
3 | Golden Arches | 4-8 | .333 | 184 | 15.3 | |
McFlurrys | 4-10 | .286 | 170 | 12.1 | ||
5 | Big Macs | 3-10-1 | .250 | 187 | 14.4 | |
Tie standings for teams with identical win-loss records will be broken by: 1) Head to Head Competition 2) Runs Allowed | ||||||
Back to 75 League Home Page |